See More
Malindi – Where History Meets the Sea
Malindi is a charming town that mixes Swahili culture, Italian flair, and beachside serenity.
Why visit:
Rich History: Explore the Vasco da Gama Pillar and the ruins of Gede.
Stunning Beaches: White sands, turquoise waters, and swaying palm trees.
Marine Life: Snorkel or dive in the Malindi Marine Park.
Cuisine & Culture: A blend of Swahili and Italian influences makes for unique culinary experiences.
Great for: Couples, cultural tourists, and anyone looking for a peaceful beach holiday with a side of history.
| Hotel | location | Validity | Meal plan | Ceiling 2 pax |
|---|---|---|---|---|
| The Lawford | Malindi | January 2025- January 2026 | Bed and Breakfast | 26700 |
| Diamonds Malindi | Malindi | 08 Jan - 28 Feb | Bed and Breakfast | 34900 |
| 01 Mar - 31 Mar | Bed and Breakfast | 31600 | ||
| 01 Apr - 30 Jun | Bed and Breakfast | 30200 | ||
| 01 Jul - 30 Sep; 01 Oct - 20 Dec | Bed and Breakfast | 32800 | ||
| 08 Jan - 28 Feb | All inclusive | 46900 | ||
| 01 Mar - 31 Mar | All inclusive | 41800 | ||
| 01 Apr - 30 Jun | All inclusive | 39800 | ||
| 01 Jul - 30 Sep; 01 Oct - 20 Dec | All inclusive | 44800 | ||
| Kilili Baharini | Malindi | 06 Jan - 30 Apr; 01 Aug - 20 Dec | Half Board | 44100 |
| 01 May - 31 Jul | Half Board | 37300 | ||
| 21 Dec - 05 Jan 26 | Half Board | 59600 | ||
| The Kasa | Malindi | 20 Dec - 06 Jan | Bed and Breakfast | 49100 |
| 07 Jan - 02 Mar; 26 Jul - 31 Aug | Bed and Breakfast | 41000 | ||
| 03 Mar - 25 Jul; 01 Sep - 19 Dec | Bed and Breakfast | 36800 | ||
| Ocean Beach Resort | Malindi | 01 Jan - 20 Dec | Half Board | 33300 |
Inclusions
Exclusions
You May Also Like
You may like
Book your trip
Last Minute Deals
KSh0.00
KSh311.00
KSh285.00
KSh116.00







