See More
ITINERARY AT A GLANCE
| DAY | LOCATION | MEAL PLAN | ACTIVITY | |
|---|---|---|---|---|
| Day 01 | Nairobi | Bed & Breakfast | Transfer | |
| Day 02 | L. Nakuru N. Park | Full Board | PM Game Drives | |
| Day 03 | Masai Mara N. Reserve | Full Board | PM Game Drives | |
| Day 04 | Masai Mara N. Reserve | Full Board | AM & PM Game Drives | |
| Day 05 | Departure | Transfer | ||
| STANDARD OPTION | |||||
| VAN | 2 PAX | 4 PAX | 6 PAX | 8 PAX | SRS |
| HIGH 01 July to 31 October 2024 and 22 December 2024 to 01 January 2025 | USD 950.00 | USD 720.00 | USD 645.00 | USD 580.00 | USD 155.00 |
| MID 02 January to 31 March, 01 June to 30 June and 01 November to 21 December 2024 | USD 695.00 | USD 470.00 | USD 420.00 | USD 400.00 | USD 135.00 |
| GREEN 01 April to 31 May 2024 | USD 555.00 | USD 410.00 | USD 365.00 | USD 345.00 | USD 60.00 |
| STANDARD OPTION | |||||
| CRUISER | 2 PAX | 4 PAX | 6 PAX | 8 PAX | SRS |
| HIGH 01 July to 31 October 2024 and 22 December 2024 to 01 January 2025 | USD 1,100.00 | USD 795.00 | USD 695.00 | USD 645.00 | USD 155.00 |
| MID 02 January to 31 March, 01 June to 30 June and 01 November to 21 December 2024 | USD 735.00 | USD 530.00 | USD 460.00 | USD 430.00 | USD 135.00 |
| GREEN 01 April to 31 May 2024 | USD 670.00 | USD 470.00 | USD 405.00 | USD 375.00 | USD 60.00 |
| MID- RANGE OPTION | |||||
| VAN | 2 PAX | 4 PAX | 6 PAX | 8 PAX | SRS |
| HIGH HIGH SEASON 03.01.24 - 28.03.24 29.03.24 - 01.04.24 (Easter) 16.06.24- 30.06.24 16.09.24 - 31.10.24 |
USD 1,180.00 | USD 950.00 | USD 875.00 | USD 810.00 | USD 325.00 |
| LOW SEASON 02.04.24 - 15.06.24 |
USD 775.00 | USD 635.00 | USD 585.00 | USD 565.00 | USD 100.00 |
| PEAK SEASON 01.07.24 - 15.09.24 |
USD 1,360.00 | USD 1,190.00 | USD 1,130.00 | USD 1,105.00 | USD 495.00 |
| SHOULDER SEASON 01.11.24 -22.12.24 | USD 865.00 | USD 725.00 | USD 675.00 | USD 655.00 | USD 200.00 |
| FESTIVE 23.12.24 - 02.01.25 | USD 1,375.00 | USD 1,205.00 | USD 1,145.00 | USD 1,120.00 | USD 845.00 |
| MID- RANGE OPTION | |||||
| CRUISER | 2 PAX | 4 PAX | 6 PAX | 8 PAX | SRS |
| HIGH HIGH SEASON 03.01.24 - 28.03.24 29.03.24 - 01.04.24 (Easter) 16.06.24- 30.06.24 16.09.24 - 31.10.24 |
USD 1,330.00 | USD 1,025.00 | USD 925.00 | USD 875.00 | USD 325.00 |
| LOW SEASON 02.04.24 - 15.06.24 |
USD 890.00 | USD 695.00 | USD 625.00 | USD 595.00 | USD 100.00 |
| PEAK SEASON 01.07.24 - 15.09.24 |
USD 1,475.00 | USD 1,250.00 | USD 1,170.00 | USD 1,135.00 | USD 495.00 |
| SHOULDER SEASON 01.11.24 -22.12.24 | USD 980.00 | USD 785.00 | USD 715.00 | USD 685.00 | USD 200.00 |
| FESTIVE 23.12.24 - 02.01.25 | USD 1,490.00 | USD 1,265.00 | USD 1,185.00 | USD 1,150.00 | USD 845.00 |
| LUXURY OPTION | |||||
| VAN | 2 PAX | 4 PAX | 6 PAX | 8 PAX | SRS |
| MID SEASON: 03 Jan - 31 Mar 2024; 20May -30 June 2024; 01 Nov - 22 Dec 2024 | USD 2,450.00 | USD 2,220.00 | USD 2,140.00 | USD 2,080.00 | USD 745.00 |
| LOW SEASON: 01 May - 19thMay 2024 | USD 2,185.00 | USD 2,040.00 | USD 1,995.00 | USD 1,975.00 | USD 700.00 |
| HIGH SEASON: 01 July - 31 Oct 2024; 23 Dec 2024- 02 Jan 2025 | USD 3,050.00 | USD 2,910.00 | USD 2,860.00 | USD 2,840.00 | USD 945.00 |
| LUXURY OPTION | |||||
| CRUISER | 2 PAX | 4 PAX | 6 PAX | 8 PAX | SRS |
| MID SEASON: 03 Jan - 31 Mar 2024; 20May -30 June 2024; 01 Nov - 22 Dec 2024 | USD 2,600.00 | USD 2,295.00 | USD 2,190.00 | USD 2,145.00 | USD 745.00 |
| LOW SEASON: 01 May - 19thMay 2024 | USD 2,300.00 | USD 2,100.00 | USD 2,035.00 | USD 2,005.00 | USD 700.00 |
| HIGH SEASON: 01 July - 31 Oct 2024; 23 Dec 2024- 02 Jan 2025 | USD 3,165.00 | USD 2,970.00 | USD 2,900.00 | USD 2,870.00 | USD 945.00 |
Day 01: Arrival Nairobi
It takes approximately 1 hour’s drive depending on the traffic
Jungle Getaways representative will warmly meet you on arrival at the Jomo Kenyatta International Airport, and transfer you to your hotel. Check in then we will brief you on what will hopefully be your best holiday in Africa. Enjoy overnight. You are booked on Bed & Breakfast
Standard Option: The Concord Hotel and Suite or similar
Mid-range Option: Agryle or similar
Luxury Option: Hemingways Nairobi or similar
Day 02: Nairobi – Lake Nakuru National Park
Approximately 170kms takes approximately 3.5 hours’ drive depending on traffic
Enjoy breakfast, and then we will drive you to the Lake Nakuru National Park with a brief stop at the Great Rift Valley viewpoint. We will be arriving at your lodge/camp for check-in and then have lunch.
Enjoy an afternoon game-viewing drive. The park is famous for the abundant greater and lesser flamingoes (when the water levels on the lake are low). Wildlife here is bountiful including lions, leopards, and hyenas. Rothschild giraffe as well as black and white rhinos are also found here. Lake Nakuru National Park is an ornithological paradise for bird lovers as well. Enjoy dinner and overnight.
Standard Option: Lake Nakuru Sopa Lodge or similar
Mid-range Option: Sarova Lion Hill Lodge or similar
Luxury Option: The Cliff or similar
Day 3: Lake Nakuru National Park – Masai Mara National Reserve
Approximately 270kms, takes approximately 6hours’ drive
Enjoy breakfast then we pick and drive you to the Masai Mara National Reserve.
his is arguably one of the best African Safaris destinations. You will be arriving at your lodge/c or check-in then lunch. Proceed on an afternoon game-viewing drive. Later return to the camp for dinner and overnight
Standard Option: Masai Mara Sopa Lodge or similar
Mid-range Option: Sarova Mara Game Camp or similar
Luxury Option: Mara Ngenche Camp or similar
Day 4: Masai Mara National Reserve
Enjoy breakfast then depart with a packed lunch for a full day of game viewing drives.
You can also opt for morning and afternoon game-viewing drives with a hot lunch at the lodge. This famous game reserve is world famous for the spectacular wildebeest migration between July to September each year, the abundant wildlife including the ‘Big five’ of Africa. The Masai Mara National Reserve is home to hundreds of wildlife species including include the famous Big Five (Lion, Savannah Elephant, Rhino, Leopard and Cape Buffalo), the cheetah, hartebeests, wildebeests, grand and Thompson gazelles, Masai giraffe, Hippo and common Zebra among many others. Enjoy dinner and overnight.
Day 5: Departure
Approximately 290 km, takes approximately 7 hours’ drive depending on traffic. Enjoy breakfast then check out. We drive you back to Nairobi which takes approximately 7 hours. Alternatively, at an extra cost, you may opt for a one-hour light scheduled flight to the Wilson Airport. If time allows you will enjoy lunch before our guide driver drops you at the Jomo Kenyatta International Airport for your departure flight. Thank you for allowing Jungle Safaris to host you on your Kenya safari.
Inclusions
- Arrival and departure Airport transfers
- Bed and breakfast accommodation in Nairobi
- Full board accommodation while on safari – breakfast, lunch and dinner
- Services of a professional English-speaking guide driver
- Transport in a custom-designed 4x4 Safari Land Cruiser
- Unlimited mileage on game-viewing drives
- Government statutory taxes
Exclusions
- Park entrance fees
- International flights and visa fees
- Additional sight-seeing or deviation from the safari itinerary
- Soft and alcoholic drinks
- Laundry and telephone expenses
- Any item not mentioned as included in the safari package






