See More
Escape to Kenya’s breathtaking coast with our Mombasa Train Package! Hop aboard the Madaraka Express and enjoy a smooth, scenic ride to Mombasa, where stunning beaches, rich Swahili culture, and endless adventures await. This package offers hassle-free train bookings, hotel stays, private transfers, and exciting optional excursions like city tours, Wasini Island, and Haller Park. Perfect for families, couples, or groups looking to relax and explore the coastal charm of Mombasa.
| Hotel | Validity | Meal plan | Ceiling 2 pax |
|---|---|---|---|
| Sun N Sand Beach Resort and Spa | 29/03/2024 – 22/12/2024 & 23/12/2024 – 03/01/2025 | Half board | 16900 |
| Full board | 18500 | ||
| 04/01/2025 – 31/03/2025 (Minimum stay – 3 nights) | Half board | 30800 | |
| Full board | 35600 | ||
| Jumeirah Beach Apartments | 04 Jan TO 18 Dec | Bed and Breakfast | 25100 |
| 18 Apr to 21 Apr | Bed and Breakfast | 27200 | |
| 19 Dec – 03 Jan | Bed and Breakfast | 103300 | |
| Severin Sea Lodge | 03/01/25 to 17/04/25; 22/04/25 to 31/10/25 | Half board | 30300 |
| 18/04/25 to 21/04/25 | Half board | 34900 | |
| Plaza Beach Hotel | 03/01/25 to 21/12/25 | Half board | 22000 |
| Full board | 23600 | ||
| Mombasa Continental Resort | 03/01/25 to 21/12/25 | Half board | 26000 |
| Full board | 30900 | ||
| Pride Inn Paradise | 03rd Jan - 31st Mar | Half board | 34300 |
| 01st April - 19th Dec | Half board | 39400 | |
| 20th Dec - 02nd Jan 26 | Half board | 71900 | |
| Pride Flamingo Beach Resort and Spa | 03rd Jan - 31st July 2025 | All inclusive | 36300 |
| 18th Apr - 21st Apr, 01st Aug -31st Aug, 01st Dec - 19th Dec | All inclusive | 43400 | |
| 1st Sept - 30th Nov 2025 | All inclusive | 39400 | |
| 20th Dec - 02nd Jan 26 | All inclusive | 71900 | |
| Bamburi Beach Resort | 4th Jan to 30th Apr; 1st Jul to 31st Aug | All inclusive | 36800 |
| 1st May to 30th Jun | All inclusive | 32300 | |
| 1st Sep to 30th Nov | All inclusive | 34300 | |
| Travellers Beach Hotel & Club | 03 Jan - 22 Apr; 01 Jul - 31 Aug | Half board | 37200 |
| All inclusive | 45300 | ||
| 23 Apr - 30 Jun | Half board | 33700 | |
| All inclusive | 44600 | ||
| 01 Sep to 31 Oct | Half board | 35400 | |
| All inclusive | 44500 | ||
| Sarova Whitesands | 03 Jan -21 Dec | Half board | 37500 |
| Voyager Beach Resort | 3 Jan - 31 Mar | All inclusive | 29800 |
Inclusions
- Accomodation
- Meal as Per Hotel
- Round trip SGR tickets – Economy Class
- Private round trip transfers in Mombasa and Diani
Exclusions
- What is not included in the Inclusion section
You May Also Like
You may like
Book your trip
Last Minute Deals
KSh0.00
KSh311.00
KSh285.00
KSh207.00








